|
V 518 AIRCRAFT PROPELLER
|
|
| Number of blades: | 5 |
| Propeller diameter: | 137.8 (3 500mm) |
| Propeller type: | tractor |
| Direction of rotation: | clockwise (viewed from behind of the aircraft) |
| Type of operation: | constant speed, feathering |
| Blade-pitch change operation: | double acting hydraulic |
| Maximum horsepower rating: | 1 823 SHP (1 360 kW) |
| Maximum rotation speed: | 1 320 |
| Dry rotating propeller weight: | |
| Propeller system accessories: | governor, overspeed governor, auxiliary pump, de-icing system |
| Engine (SHP): | Walter M602 (1 823 SHP) |
| Aircraft: | LET L610M |
| TBO: | 1000 fl. h. |
| Certification bases: | under developement |
| Type certificates: | under developement |